September 2024
In LIGHT of the data.
September 2024 revenues for Atlantic City’s operators were a mixed bag. At $208.1
million, record-setting internet gaming revenues pushed the total over September 2023
($163.8 million) by 4.2% but seemed to leave brick-and-mortar gaming revenues behind.
While land-based returns for September ($230.6 million) were 6.5% below 2023 ($246.5
million) and the lowest since the pandemic, year-to-date, brick-and-mortar revenues
are essentially flat year-over-year ($2.15 billion compared to $2.17 billion for 2023).
Sports betting revenues, at $63.6 million, were the highest in the past 11 months
only falling shy of the record September 2023 high of $71.6 million by a little over
11%.
Year-to-date internet gaming continues to represent a significant share of Atlantic
City operators’ revenue mix contributing 40.8% of the total revenue for the industry
through the first three-quarters of the year compared to brick-and-mortar at 50.7%.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Casino Licensees, $ In Thousands |
September 2024 |
% Change from Prior Year | September 2023 | YTD
2024 |
% Change from Prior Year | YTD 2023 |
---|---|---|---|---|---|---|
Casino Gaming Win | 230,612,782 | -6.5% | 246,517,719 | 2,153,088,069 | -0.9% | 2,172,453,311 |
Internet Gaming Win | 208,117,642 | 27.1% | 163,790,486 | 1,731,501,546 | 23.2% | 1,405,043,194 |
Sports Wagering Revenue | 63,655,194 | -11.1% | 71,642,036 | 357,359,750 | -0.4% | 358,675,246 |
Total Gaming Win (includes Internet & Sports Wagering) | 502,385,618 | 4.2% | 481,950,241 | 4,241,949,365 | 7.8% | 3,936,171,751 |
Quarterly Revenue (Industry, $ In Thousands)** | Q2 2024 | % Change from Prior Year | Q2 2023 | YTD June 30, 2024 | % Change from Prior Year | YTD June 30, 2023 |
---|---|---|---|---|---|---|
Casino | 413,657 | -1.3% | 419,297 | 831,398 | -0.9% | 838,621 |
Rooms | 182,695 | 1.7% | 179,634 | 330,821 | 3.6% | 319,283 |
Food & Beverage | 144,582 | 2.6% | 140,970 | 274,268 | 1.5% | 270,105 |
Entertainment & Other | 88,830 | 12.4 | 79,059 | 163,200 | 10.6% | 147,589 |
Casino Licensees Total Revenue | 829,764 | 1.3% | 818,960 | 1,599,687 | 1.5% | 1,575,598 |
Gross Operating Profit (GOP) | 178,385 | -1.3% | 180,737 | 333,782 | -4.9% | 350,914 |
** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of August 22, 2023. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated.
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended June 30, 2024 & 2023 |
Q2 2024 | Q2 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|
Occupancy percentage | 73.3% | 74.4% | 69.1% | 69.8% |
Average Daily Room Rate (ADR) | $178.55 | $173.22 | $171.83 | $165.50 |
Revenue Per Available Room (RevPAR)* | $130.88 | $128.88 | $118.73 | $115.52 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Casino Operator Taxes & Fees
Source:
Total Paid Taxes & Fees |
$207,872,000 | $183,378,000 | 13.4% | |||
---|---|---|---|---|---|---|
Taxes & Fees |
Q2 2024 | Q2 2023 | % | |||
Casino Gaming Gross Revenue Tax |
$45,303,000 | $43,860,000 | 3.3% | |||
Internet Gaming Gross Revenue Tax |
$85,137,000 | $70,339,000 | 21.0% | |||
Sports Wagering - Retail Gross Revenue Tax (includes racetracks) |
$460,000 | $778,000 | -40.9% | |||
Sports Wagering - Internet Gross Revenue Tax (includes racetracks) |
$31,483,000 | $27,279,000 | 15.4% | |||
Investment Alternative Tax/CRDA Obligations | $22,940,000 | $20,479,000 | 12.0% | |||
1.25% Additional Tax | $1,195,000 | $1,255,000 | -4.8% | |||
1.25% EDT | $1,899,000 | $1,504,000 | 26.3% | |||
Luxury Tax | $12,497,000 | $11,114,000 | 12.4% | |||
Tourism Promotion Fee | $2,264,000 | $2,172,000 | 4.2% | |||
Hotel Room Fee | $3,070,000 | $3,111,000 | -1.3% | |||
Hotel Room Surcharge | $2,047,000 | $2,074,000 | -1.3% | |||
Parking Fees | $4,694,000 | $4,598,000 | 2.1% |
Atlantic City Casino Operator Spending
Source: - Member Reported
Total | $154,678,000 | $183,102,000 | -15.5% | ||
---|---|---|---|---|---|
Purchase of Goods and Services From New Jersey Vendors(By County) |
Q2 2024 | Q2 2023 | % Change | ||
Atlantic | $100,051,000 | $129,091,000 | -22.5% | ||
Bergen | $2,542,000 | $3,808,000 | -33.3% | ||
Burlington | $3,859,000 | $5,057,000 | -23.7% | ||
Camden | $5,117,000 | $6,243,000 | -18.0% | ||
Cape May | $2,021,000 | $2,834,000 | -28.7% | ||
Cumberland | $5,585,000 | $6,628,000 | -15.7% | ||
Essex | $10,880,000 | $5,005,000 | 117.4% | ||
Gloucester | $2,621,000 | $2,269,000 | 15.5% | ||
Hudson | $621,000 | $800,000 | -22.4% | ||
Hunterdon | $28,000 | $32,000 | -12.0% | ||
Mercer | $3,690,000 | $678,000 | 444.2% | ||
Middlesex | $3,425,000 | $3,422,000 | 0.1% | ||
Monmouth | $2,689,000 | $3,195,000 | -15.8% | ||
Morris | $1,565,000 | $1,285,000 | 21.8% | ||
Ocean | $880,000 | $1,413,000 | -37.7% | ||
Passaic | $926,000 | $777,000 | 19.1% | ||
Salem | $122,000 | $81,000 | 50.3% | ||
Somerset | $2,630,000 | $2,132,000 | 23.4% | ||
Sussex | $0 | $10,000 | -100.0% | ||
Union | $5,421,000 | $7,258,000 | -25.3% | ||
Warren | $4,000 | 1,000 | 245.4% |
Other Spending |
Q2 2024 | Q2 2023 | % | |||
---|---|---|---|---|---|---|
Capital Expenditures | $47,678,000 | $82,333,000 | -42.1% | |||
PILOT Contributions (Includes PILOT & additional payments under PILOT legislation) | $29,788,000 | 29,126,000 | 2.3% | |||
CRDA Special Improvement District | $331,000 | $314,000 | 5.3% | |||
Municipal/Atlantic City Fees- Water | $1,253,000 | $1,207,000 | 3.8% | |||
Municipal/Atlantic City Fees- Sewer | $3,445,000 | $3,963,000 | -13.1% | |||
Municipal/Atlantic City Fees- Other (permits, boardwalk seating, mercantile etc.) |
$1,190,000 | $1,229,000 | -3.2% | |||
Charitable Contributions | $310,000 | $333,000 | -6.8% |
Total Spending |
$238,673,000 | $301,606,000 | -20.9% |
---|
Atlantic City Statistical Transportation Data
Source:
Travel Mode | August 2024 |
Change from Prior Year |
August 2023 |
YTD 2024 |
Change from Prior Year |
YTD 2023 |
---|---|---|---|---|---|---|
AC Expressway | ||||||
Total Toll-Paying Traffic Pleasantville Toll Plaza |
1,872,358 | -3.3% | 1,936,673 | 12,359,971 | 1.0% | 12,235,712 |
AC Airport | ||||||
Scheduled Service Passengers | 94,737 | 32.9% | 71,268 | 658,728 | 27.6% | 516,342 |
Charter Passengers | 15,821 | 18.0% | 13,410 | 85,017 | -7.2% | 91,642 |
Total Air Passengers | 110,558 | 30.6% | 84,678 | 743,745 | 22.3% | 607,984 |
Atlantic City Meetings and Conventions Data
Source:
September '24 | September '23 | % Change from Prior Year |
TOTAL 2024 YTD |
TOTAL 2023 YTD |
% Change from Prior Year |
|
---|---|---|---|---|---|---|
Conventions/Tradeshows/Meetings* | ||||||
# of Shows | 5 | 7 | -29% | 44 |
61 |
-28% |
# of Room Nights | 4,983 | 3,575 | 39% | 73,320 |