May 2024

 

LIGHT Snapshots

 
May 2024
 

In LIGHT of the data.

Both brick-and-mortar and total gross gaming revenues (GGR) compared favorably to May 2023 and April 2024, turning in totals that were the highest seen in recent years. Brick-and-mortar revenue for the month exceeded 2019 (best May since 2014) and total GGR for the month was the best May seen since before 2011.
Despite a slow start to the year, revenues in May brought brick-and-mortar operations in 2024 to near level with 2023, while total GGR for the year-to-date continued an upward trend buoyed by gains in internet and sports wagering revenues.

While revenues increased, so have expenses, and while revenues for the month and year-to-date compare favorably to prior periods, they may not translate into similar increases in gross operating profit down the line.
Inflation impacts both operators (in the form of costs of goods and wages) and consumers (in the form of prices), so it is especially Interesting that, even in times of inflationary pressure, consumers still seem willing to spend their discretionary money with New Jersey鈥檚 casino operators. 

Atlantic City Gaming Win & Total Casino Revenue

Source:

Monthly Revenue (Casino Licensees, $ In Thousands

May 2024

% Change from Prior Year May 2023 YTD

 2024

% Change from Prior Year YTD   2023
Casino Gaming Win 239,131 5.2% 227,347  1,112,019 -0.2% 1,114,112
Internet Gaming Win 192,073 19.0% 161,412 942,763 20.6% 781,520
Sports Wagering Revenue 36,026 4.0% 34,654 187,422 22.8% 152,630
Total Gaming Win (includes Internet & Sports Wagering) 467,230 10.3% 423,412  2,242,205 9.5% 2,048,263
Quarterly Revenue (Industry, $ In Thousands)** Q1 2024 % Change from Prior Year Q1 2023 YTD March 31, 2024 % Change from Prior Year YTD March 31, 2023
Casino 417,741 -0.4% 419,324 417,741 -0.4% 419,324
Rooms 148,126 6.1% 139,649 148,126 6.1% 139,649
Food & Beverage 129,686 0.4% 129,135 129,686 0.4% 129,135
Entertainment & Other 72,359 5.6% 68,530 72,359 5.6% 68,530
Casino Licensees Total Revenue 769,923 1.8% 756,638 769,923 1.8% 756,638
Gross Operating Profit (GOP) 155,397 -8.7% 170,177 155,397 -8.7% 170,177

** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of August 22, 2023. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated. 

Atlantic City Hotel Lodging

Source:

Casino Hotel Lodging Statistics
For the Period Ended
March 31, 2024 & 2023
Q1 2024 Q1 2023 YTD 2024 YTD 2023
Occupancy percentage 64.82% 65.18% 64.82% 65.18%
Average Daily Room Rate (ADR) $164.20 $156.52 $164.20 $156.52
Revenue Per Available Room (RevPAR)* $106.40 $102.02 $106.40 $102.02

* RevPAR= ADR X Occupancy Percentage

Atlantic City Casino Operator Taxes & Fees

Source:

Total Paid Taxes & Fees

$214,709,000 $181,307,000 18.4%

Taxes & Fees

Q1 2024 Q1 2023

Casino Gaming Gross Revenue Tax

$42,013,000 $41,808,000 0.5%

Internet Gaming Gross Revenue Tax

$84,576,000 $69,260,000 22.1%

Sports Wagering - Retail Gross Revenue Tax

(includes racetracks)

$866,000 $735,000 17.8%

Sports Wagering - Internet Gross Revenue Tax

(includes racetracks)

$41,479,000 $27,740,000 49.5%
Investment Alternative Tax/CRDA Obligations $22,297,000 $19,739,000 13.0%
1.25% Additional Tax $1,525,000 $1,132,000 34.7%
1.25% EDT $2,582,000 $1,657,000 55.8%
Luxury Tax $9,074,000 $8,654,000 4.9%
Tourism Promotion Fee $1,825,000 $1,876,000 -2.7%
Hotel Room Fee $2,706,000 $2,677,000 1.1%
Hotel Room Surcharge $1,804,000 $1,784,000 1.1%
Parking Fees $3,962,000 $4,245,000 -6.7%

Atlantic City Casino Operator Spending

Source: - Member Reported

Total $195,709,608.74 $166,359,279.56 17.64%

Purchase of Goods and Services From New Jersey Vendors

(By County)

Q4 2023 Q4 2022 % Change
Atlantic  $104,259,719.11 $105,505,857.06 -1.18%
Bergen $3,824,016.84 $3,270,061.78 16.94%
Burlington $3,748,472.55 $5,605,478.74 -33.13%
Camden $5,710,417.47 $6,146,934.11 -7.1%
Cape May $1,973,663.17 $1,579,216.09 24.98%
Cumberland $5,057,329.16 $6,030,951.57 -16.14%
Essex $10,882,741.16 $7,678,367.27 41.73%
Gloucester $1,887,327.78 $1,936,096.3 -2.52%
Hudson $429,999.969 $498,204.85 -13.69%
Hunterdon $43,220.22 $55,761.85 -22.49%
Mercer $6,323,970.47 $6,506,703.72 -2.81%
Middlesex $2,701,846.96 $3,717,282.54 -27.32%
Monmouth $2,779,287.96 $3,806,751.83 -26.99%
Morris $2,441,912.24 $4,440,407.01 -45.01%
Ocean  $920,066.49 $505,796.14 81.90%
Passaic $1,055,955.44 $924,441.32 14.23%
Salem $96,747.31 $20,920.11 362.46%
Somerset $1,927,588.7 $1,877,649.47 2.66%
Sussex $8,492.97 $5,640.00 50.58%
Union $4,545,688.69 $6,239,387.54 -27.15%
Warren $1,096.77 $7,370.26 -85.12%

Other Spending

Q4 2023 Q4 2022 %
Capital Expenditures $64,227,515 $71,180,013 -9.77%