January 2023
In LIGHT of the data.
January is historically the lowest gross gaming revenue (GGR) generating month for Atlantic City’s casino operators. Even with off-property online gaming and sports betting included, operators usually see their lowest GGR in the first month of the year.
If 2023 follows historical trends and January is the lowest month of the year, then this month’s results are quite encouraging. January 2023 ($385.4 million) beat out both January 2022 ($340.1 million) and 2021 ($295.5 million) to set a new near-term record for January monthly total GGR. A raised low-water mark to start the year off indicates that chances are good for year over year increases in GGR going forward.
Even considering only brick & mortar GGR, Atlantic City’s casino operators have reason to be hopeful. Brick and Mortar GGR for the month ($211.7 million) surpassed the pre-pandemic high set in January 2020 ($192.1 million) and approached January monthly revenues not seen since 2012 ($245.9 million) and 2011 ($255.4 million), when there were more Atlantic City casinos in operation, and no sports wagering or online gaming.
While far too early to call, continued strong performance in brick & mortar GGR could be an indicator that operators’ recent, and ongoing, investment in both the Atlantic City gaming and nongaming product is working – allowing the resort to effectively compete in an increasingly crowded tri-state gaming market, and amid inflationary pressures and economic concerns.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Casino Licensees, $ In Millions |
January 2023 |
% Change from Prior Year | January 2022 | YTD
January 2023 |
% Change from Prior Year | YTD January 2022 |
---|---|---|---|---|---|---|
Total Gaming Win (includes Internet & Sports Wagering) | 385,365 | 13.3% | 340,111 | 385,365 | 13.3% | 340,111 |
Sports Wagering Revenue | 20,823 | 11.8% | 18,620 | 20,823 | 11.8% | 18,620 |
Internet Gaming Win | 152,867 | 10.9% | 137,850 | 152,867 | 10.9% | 137,850 |
Casino Gaming Win | 211,675 | 15.3% | 183,642 | 211,675 | 15.3% | 183,642 |
Quarterly Revenue (Industry, $ In Thousands)** | Q3 2022 | % Change from Prior Year | Q3 2021 | YTD September 30, 2022 | % Change from Prior Year | YTD September 30, 2021 |
---|---|---|---|---|---|---|
Casino | $469.19 | -7.3% | $505.87 | 1,368.67 | 3.0% | 1,328.80 |
Rooms | $261.87 | 6.1% | $246.86 | $554.21 | 14.8% | $482.56 |
Food & Beverage | $160.59 | 13.1% | $142.03 | $396.07 | 33.5% | $296.68 |
Entertainment & Other | $88.49 | 20.8% | $73.27 | $209.76 | 38.5% | $151.41 |
Casino Licensees Total Revenue | $980.14 | 1.3% | $968.03 | $2,528.71 | 11.9% | $2,259.45 |
** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of August 22, 2022. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated.
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended September 30, 2022 & 2021 |
Q3 2022 | Q3 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|
Occupancy percentage | 86.66% | 81.25% | 76.2% | 68.0% |
Average Daily Room Rate (ADR) | $216.55 | $224.61 | $184.71 | $178.07 |
Revenue Per Available Room (RevPAR)* | $187.66 | $182.50 | $140.75 | $121.09 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Statistical Transportation Data
Source:
Travel Mode | December 2022 |
Change from Prior Year |
December 2021 |
YTD December 2022 |
Change from Prior Year |
YTD December 2021 |
---|---|---|---|---|---|---|
AC Expressway | ||||||
Total Toll-Paying Traffic Pleasantville Toll Plaza |
1,266,808 | -1.7% | 1,288,665 | 17,296,280 | -0.6% | 17,396,761 |
AC Airport | ||||||
Scheduled Service Passengers | 61,894 | -2.8% | 63,675 | 841,464 | 5.8% | 795,183 |
Charter Passengers | 2,575 | -59.6% | 6,376 | 114,483 | 59.3% | 71,856 |
Total Air Passengers | 64,469 | -8.0% | 70,051 | 955,947 | 10.3% | 867,039 |
Atlantic City Meetings and Conventions Data
Source:
January '23 | January '22 | % Change from Prior Year |
TOTAL 2023 YTD |
TOTAL 2022 YTD |
% Change from Prior Year |
|
---|---|---|---|---|---|---|
Conventions/Tradeshows/Meetings* | ||||||
# of Shows | 6 | 4 | 50% | 6 | 4 | 50% |
# of Room Nights | 18,156 | 15,384 | 18% | 18,156 | 15,384 | 18% |
# of Delegates | 64,367 | 53,409 | 21% | 64,367 | 53,409 | 21% |
Delegate Spending | $16,741,927 | $13,472,282 | 24% | $16,741,927 | $13,472,282 | 24% |
Boardwalk Hall Bookings | ||||||
# of Shows | 4 | 3 | 33% | 4 | 3 | 33% |
# of Attendees** | 10,044 | 15,017 | -33% | 10,044 | 15,017 | -33% |
Hotel Bookings | ||||||
# of Shows | 6 | 4 | 50% | 6 | 4 | 50% |
# of Room Nights | 3,697 | 5,787 | -36% | 3,697 | 5,787 | -36% |
# of Attendees | 1,646 | 16,000 | -90% | 1,646 | 16,000 | -90% |
Delegate Spending | $1,936,582 | $3,900,814 | -50% | $1,936,582 | $3,900,814 | -50% |
Monthly Totals | ||||||
# Convs_Trade_Mtgs / Boardwalk Hall / Hotel | 16 | 11 | 45% | 16 | 11 | 45% |
# of Room Nights | 21,853 | 21,171 | 3% | 21,853 | 21,171 | 3% |
# of Attendees | 76,057 | 84,426 | -10% | 76,057 | 84,426 | -10% |
Delegate Spending |