December 2023
In LIGHT of the data.
2023 may prove to be a landmark year for Atlantic City casino operators as they set a new record high for total gaming revenue. At $5.24 billion, year-end 2023 beat out the industry’s 2006 peak ($5.22) by a clear margin. At $2.85 billion, Atlantic City casino operator’s brick-and-mortar gaming revenue for the year was the highest it’s been since 2013.
New record high total gaming revenue would not have been possible without the contributions of new gaming products — internet gaming and sports wagering — which contributed nearly 46% of total gaming revenue for the year. Year-over-year these revenue streams grew by 15.7% and 60.6%, respectively, while in-person casino gaming still managed a 2.2% increase.
The industry’s gamble on innovative new gaming products for the internet gaming and sports wagering markets seems to be paying off. Operators continue to evolve to meet the changing preferences of consumers and compete with offerings from local and regional competitors. The year-over-year increase in brick-and-mortar gaming revenue is evidence that the demand for in-person gaming experiences is undiminished and suggests that this mature market may yet see even greater growth as operators and stakeholders continue to invest in Atlantic City as a destination resort.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Casino Licensees, $ In Thousands |
December 2023 |
% Change from Prior Year | December 2022 | YTD
December 2023 |
% Change from Prior Year | YTD December 2022 |
---|---|---|---|---|---|---|
Casino Gaming Win | $232,450 | 7.8% | $215,631 | $2,847,916 | 2.2% | $2,785,624 |
Internet Gaming Win | $180,308 | 19.1% | $151,455 | $1,923,742 | 15.7% | $1,662,696 |
Sports Wagering Revenue | $52,434 | 36.0% | $38,558 | $471,670 | 60.6% | $293,721 |
Total Gaming Win (includes Internet & Sports Wagering) | $465,192 | 14.7% | $405,645 | $5,243,328 | 10.6% | $4,742,041 |
Quarterly Net Revenue (Industry, $ In Thousands)** | Q3 2023 | % Change from Prior Year | Q3 2022 | YTD September 30, 2023 | % Change from Prior Year | YTD September 30, 2022 |
---|---|---|---|---|---|---|
Casino | 433,501 | -7.6% | 469,191 | 1,272,122 | -7.3% | 1,372,068 |
Rooms | 263,111 | 0.5% | 261,869 | 582,394 | 5.1% | 554,210 |
Food & Beverage | 169,137 | 5.3% | 160,595 | 439,242 | 10.9% | 396,066 |
Entertainment & Other | 106,032 | 19.8% | 88,486 | 253,621 | 20.9% | 209,760 |
Casino Licensees Total Revenue | 971,781 | -0.9% | 980,141 | 2,547,378 | 0.6% | 2,532,104 |
Gross Operating Profit (GOP) | 281,213 | -7.5% | 304,070 | 632,127 | -4.2% | 660,140 |
** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of August 22, 2023. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated.
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended September 30, 2023 & 2022 |
Q3 2023 | Q3 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|
Occupancy percentage | 85.6% | 86.7% | 75.2% | 76.2% |
Average Daily Room Rate (ADR) | $217.74 | $216.55 | $185.61 | $184.71 |
Revenue Per Available Room (RevPAR)* | $186.38 | $187.75 | $139.58 | $140.75 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Casino Operator Taxes & Fees
Source:
Total Paid Taxes & Fees |
$183,378,000 | $164,624,000 | 11.4% | |||
---|---|---|---|---|---|---|
Taxes & Fees |
Q2 2023 | Q2 2022 | % | |||
Casino Gaming Gross Revenue Tax |
$43,860,000 | $45,085,000 | -2.7% | |||
Internet Gaming Gross Revenue Tax |
$70,339,000 | $60,911,000 | 15.5% | |||
Sports Wagering - Retail Gross Revenue Tax (includes racetracks) |
$778,000 | $1,010,000 | -23.0% | |||
Sports Wagering - Internet Gross Revenue Tax (includes racetracks) |
$27,279,000 | $18,327,000 | 48.8% | |||
Investment Alternative Tax/CRDA Obligations | $20,479,000 | $18,871,000 | 9% | |||
1.25% Additional Tax | $1,255,000 | $643,000 | 95.2% | |||
1.25% EDT | $1,504,000 | $1,255,000 | 19.8% | |||
Luxury Tax | $11,114,000 | $11,258,000 | -1.3% | |||
Tourism Promotion Fee | $2,172,000 | $2,565,000 | -15.3% | |||
Parking Fees | $4,598,000 | $4,699,000 | -2.1% |
**Add Tax Notes
Atlantic City Casino Operator Spending
Source: - Member Reported
Total | $183,102,000 | $183,251,000 | -0.08% | ||
---|---|---|---|---|---|
Purchase of Goods and Services From New Jersey Vendors(By County) |
Q2 2023 | Q2 2022 | % | ||
Atlantic | $129,091,000 | $140,881,000 | -8.37% | ||
Bergen | $3,808,000 | $2,582,000 | 47.47% | ||
Burlington | $5,057,000 | $4,238,000 | 19.30% | ||
Camden | $6,243,000 | $5,336,000 | 16.98% | ||
Cape May | $2,834,000 | $2,151,000 | 31.76% | ||
Cumberland | $6,628,000 | $5,483,000 | 20.88% | ||
Essex | $5,005,000 | $7,537,000 | -33.59% | ||
Gloucester | $2,269,000 | $2,456,000 | -7.60% | ||
Hudson | $800,000 | $669,000 | 19.60% | ||
Hunterdon | $32,000 | $45,000 | -29.03% | ||
Mercer | $678,000 | $8,582,000 | -92.10% | ||
Middlesex | $3,422,000 | $3,337,000 | 2.55% | ||
Monmouth | $3,195,000 | $2,894,000 | 10.39% | ||
Morris | $1,285,000 | $1,017,000 | 26.36% | ||
Ocean | $1,413,000 | $532,000 | 165.62% | ||
Passaic | $777,000 | $871,000 | -10.79% | ||
Salem | $81,000 | $12,000 | 580.82% | ||
Somerset | $2,132,000 | $2,370,000 | -10.07% | ||
Sussex | $10,000 | $8,000 | 27.92% | ||
Union | $7,258,000 | $7,325,000 | -0.92% | ||
Warren | $1,000 | $1,000 | 94.30% |
Other Spending |
Q2 2023 | Q2 2022 | % | |||
---|---|---|---|---|---|---|
Capital Expenditures | $82,333,000 | $109,136,000 | -25% | |||
PILOT Contributions (Includes PILOT & additional payments under PILOT legislation) | $29,126,000 | $28,946,000 | 1% | |||
CRDA Special Improvement District | $314,000 | $249,000 | 26% | |||
Municipal/Atlantic City Fees- Water | $1,207,000 | $1,122,000 | 8% | |||
Municipal/Atlantic City Fees- Sewer | $3,963,000 | $2,322,000 | 71% | |||
Municipal/Atlantic City Fees- Other (permits, boardwalk seating, mercantile etc.) |
$1,229,000 | $392,000 | 214% | |||
Charitable Contributions | $333,000 | $272,000 | 22% |
Total Spending |
$301,606,000 | $325,689,000 | -7% |
---|
Atlantic City Statistical Transportation Data
Source:
Travel Mode | November 2023 |
Change from Prior Year |
November 2022 |
YTD November 2023 |
Change from Prior Year |
YTD November 2022 |
---|---|---|---|---|---|---|
AC Expressway | ||||||
Total Toll-Paying Traffic Pleasantville Toll Plaza |
1,354,091 | 4.5% | 1,295,360 | 16,544,599 | 3.2% | 16,029,472 |
AC Airport | ||||||
Scheduled Service Passengers | 77,811 | 27.1% | 61,203 | 723,576 | -7.2% | 779,570 |
Charter Passengers | 7,354 | -23.2% | 9,580 | 122,339 | 9.3% | 111,908 |
Total Air Passengers | 85,165 | 20.3% | 70,783 | 845,915 | -5.1% | 891,478 |
Atlantic City Meetings and Conventions Data
Source:
December '23 | December '22 | % Change from Prior Year |
TOTAL 2023 YTD |
TOTAL 2022 YTD |
% Change from Prior Year |
|
---|---|---|---|---|---|---|
Conventions/Tradeshows/Meetings* | ||||||
# of Shows | 13 | 14 | -7% | 90 | 93 | -3% |
# of Room Nights | 4,721 | 5,557 | -15% |