December 2021
In LIGHT of the data.
Atlantic City鈥檚 casinos came into 2021 with nearly 6 months experience of operating under pandemic conditions. The health and safety protocols implemented in 2020 and refined throughout 2021 helped support a return to in-person play for casino patrons and improve brick-and-mortar gaming revenues especially in the third quarter. These protocols were not enough to wholly overcome the impacts of the pandemic, but succeeded in bringing year-end brick and mortar gaming revenues to within 5% of year-end 2019 totals.
Atlantic City鈥檚 casino industry, like the region鈥檚 gaming hospitality and tourism businesses overall, has proven resilient, but still vulnerable to fluctuations in COVID-19 infection rates and caseloads. In some months of 2021, like this past December, brick-and-mortar gaming revenues surpassed 2019 levels, in others revenues lingered behind.
Even as other sectors of the gaming business, internet gaming especially, show significant and steady revenue growth, coronavirus surges and waves like the Delta and Omicron variants continue to prove an obstacle to sustained recovery for Atlantic City鈥檚 brick-and-mortar casino operations. While months like December 2021 are encouraging they are not yet the norm. We likely will not see a full recovery of the industry until pandemic conditions stabilize.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Industry, $ In Thousands) |
December 2021 |
% Change from Prior Year | December 2020 | YTD December 2021 | % Change from Prior Year | YTD December 2020 |
---|---|---|---|---|---|---|
Total Gaming Win (includes Internet & Sports Wagering) | 369,506 | 34.1% | 275,467 | 4,226,402 | 59.6% | 2,647,683 |
Sports Wagering Revenue | 24,474 | -15.4% | 28,943 | 305,017 | 83.4% | 166,334 |
Internet Gaming Win | 133,212 | 33.9% | 99,450 | 1,366,891 | 40.9% | 970,337 |
Casino Gaming Win | 211,820 | 44.0% | 147,074 | 2,554,493 | n/a | 1,511,012 |
Quarterly Revenue (Industry, $ In Thousands) | Q3 2021 | % Change from Prior Year | Q3 2020 | YTD September 30, 2021 | % Change from Prior Year | YTD September 30, 2020 |
---|---|---|---|---|---|---|
Casino | 505,871 | 35.6% | 373,176 | 1,328,803 |
58.2% |
840,047 |
Rooms |
246,860 |
72.0% | 143,490 | 482,556 | 100.1% | 241,104 |
Food & Beverage | 142,029 | 179.0% | 50,900 | 296,682 | 91.8% | 154,653 |
Entertainment & Other | 73,271 | 102.5% | 36,191 | 151,205 | 74.6% | 86,604 |
Casino Licensees Total Revenue | 968,031 | 60.3% | 603,757 | 2,259,245 | 70.8% | 1,322,408 |
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended September 30, 2021 & 2020 |
Q3 2021 | Q3 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|
Occupancy percentage | 81.3% | 72.9% | 68.0% | 70.6% |
Average Daily Room Rate (ADR) | $224.61 | $159.11 | $178.07 | $144.89 |
Revenue Per Available Room (RevPAR)* | $182.50 | $116.02 | $121.08 | $102.36 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Statistical Transportation Data
Source:
Travel Mode | October 2021 |
Change from Prior Year |
October 2020 |
YTD October 2021 |
Change from Prior Year |
YTD October 2020 |
---|---|---|---|---|---|---|